Sandy (Utah)
Here is general information about Sandy in Utah
Sandy statistic
Coordinates | 40°34′21″N 111°51′35″W |
Country | United States |
State | Utah |
County | Salt Lake |
Founded | 1871 |
Incorporated | 1893 |
Elevation | 4,450 ft (1,356 m) |
Time zone | UTC−7 (MST) |
ZIP codes | 84070, 84090-84094 |
Area code(s) | 385, 801 |
FIPS code | 49-67440 |
Website | www.sandy.utah.gov |
Design | IBI Group |
Construction | 2014–present |
Area | 1,100 acres |
Owner | City of Sandy |
Government (Mayor) | Monica Zoltanski |
Government (Total) | 24.16 sq mi (62.58 km2) |
Government (Land) | 24.15 sq mi (62.55 km2) |
Government (Water) | 0.01 sq mi (0.03 km2) |
Area (Total) | 24.16 sq mi (62.58 km2) |
Area (Land) | 24.15 sq mi (62.55 km2) |
Area (Water) | 0.01 sq mi (0.03 km2) |
Population (2020) (Total) | 96,904 |
Population (2020) (Estimate (2019)) | 96,380 |
Population (2020) (Density) | 3,990.73/sq mi (1,540.84/km2) |
Other cities info:
Sandy is a city in the Salt Lake City metropolitan area, located in Salt Lake County, Utah, United States. The population of Sandy was 87,461 at the 2010 census, making it the sixth-largest city in Utah. The population is currently estimated to be about 96,380 according to the July 1, 2019 United States Census estimates.